Mitarbeiter des IGPP
| Name | Department | Phone | ||
|---|---|---|---|---|
| Ambach, W. | Counseling/CPP | +49 (0)761 20721 25 | CV | |
| Atmanspacher, H. | TDA | +49 (0)761 20721 17 | CV | |
| Bauer, E. | Counseling/CHS | +49 (0)761 20721 11 | CV | |
| Baumgartner, B. | Administration | +49 (0)761 20721 10 | ||
| Brunner, M. | Library | +49 (0)761 20721 60 | ||
| Ehm, W. | TDA | +49 (0)761 20721 19 | CV | |
| Fach, W. | Counseling | +49 (0)761 20721 52 | ||
| Fangmeier, R. | Counseling | +49 (0)761 20721 52 | ||
| Filk, T. | TDA | +49 (0)761 20721 15 | CV | |
| Fischer, A. | CHS | +49 (0)761 20721 63 | ||
| Gutina, O. | EAP | +49 (0)761 20721 70 | ||
| Hofmann, L. | CS²R | +49 (0)761 20721 54 | CV | |
| Kornmeier, J. | TDA | +49 (0)761 20721 21 | CV | |
| Krebber, K. | CS²R | +49 (0)761 20721 48 | ||
| Mayer, G. | CS²R | +49 (0)761 20721 22 | CV | |
| Moos, K. | TDA | +49 (0)761 20721 18 | ||
| Osburg, O. | TDA | +49 (0)761 20721 64 | ||
| Pütz, P. | EAP | +49 (0)761 20721 76 | CV | |
| Scheer, C. | TDA | +49 (0)761 20721 64 | ||
| Schellinger, U. | Archives, CHS | +49 (0)761 20721 61 | CV | |
| Schetsche, M. | CS²R | +49 (0)761 20721 47 | CV | |
| Schmied, I. | CS²R | +49 (0)761 20721 58 | CV | |
| Schmitz, F. | CHS | +49 (0)761 20721 20 | ||
| Schupp, C. | Counseling | +49 (0)761 20721 52 | ||
| Steidinger, K. | Administration | +49 (0)761 20721 14 | ||
| Vaitl, D. | Director | +49 (0)641 99 26300 | CV | |
| Wackermann, J. | EAP | +49 (0)761 20721 71 | CV | |
| Wiedemer, A. | Counseling | +49 (0)761 20721 52 | ||
| Wittmann, M. | EAP | +49 (0)761 20721 73 |
CHS = Cultural and Historical
Studies
CPP = Clinical and Physiological Psychology
CS²R = Cultural Studies and Social Research
EAP = Empirical and Analytical Psychophysics
TDA = Theory and Data Analysis

